

Muallimeen
47 teaching posts across 20 madaris, serving 1,080 students. Filter by madrasa or contribution tier to explore the register.
Students in each of the 20 madaris in this view
Student load in each of the 20 madaris, using the posts each declares
Range average: 23.0 students per muallim.
How many muallimeen contribute at each amount recorded in the register
Together the 46 muallimeen in this view contribute ₹11,847.
How the range's madaris are staffed
20
Madaris
1 muallim: 4, 20.0% of madaris shown. 2 muallimeen: 8, 40.0% of madaris shown. 3 muallimeen: 5, 25.0% of madaris shown. 4 muallimeen: 3, 15.0% of madaris shown.
Hover a segment for the number of students taught in madaris of that size.
How fully the register is filled in for the muallimeen in this view
SJM Flex contribution paid
₹100 per muallim
43 / 46
3 not contributing
MSR number on record
Membership registration number
38 / 46
83%
Contact number on record
Mobile number listed
45 / 46
98%
Posts filled by a named muallim
47 posts declared across the range
46 / 47
1 not yet named
3 of the 46 muallimeen have no SJM Flex contribution recorded, and 1 declared post is unfilled. Both are marked in red.
Highest student load
Koottumugam
36.3 students per muallim
Largest one-day contribution
Aboobackar Zuhri
₹400, Malappattam
Blank cells are reported as recorded. They are never counted as a zero or filled in.
Members with no SJM Flex contribution recorded, and madaris with an unfilled post
A blank SJM Flex cell is reported as recorded. It is not counted as a zero-rupee contribution. Every muallim named in the register has a one-day contribution against their name.
46 muallimeen, grouped by madrasa, as in the register
| Muallim | Madrasa | MSR no. | Contact | SJM Flex | One-day |
|---|---|---|---|---|---|
| Abdul Sathar Ahsani | Kololam | 23406 | 98478 14808 | ₹100 | ₹300 |
| Abdul Samad Saqafi | Kololam | Not recorded | 97479 51881 | ₹100 | ₹266 |
| Mujeeb Rahman Saqafi | Kololam | 28402 | 97456 85457 | ₹100 | ₹266 |
| Abdul Haseeb Irfani | Kololam | Not recorded | 75610 80709 | ₹100 | ₹266 |
| Mubashir Saadi | Muttannur | 26245 | 81292 83338 | ₹100 | ₹333 |
| Muhammed Zaini | Muttannur | 19057 | 98477 41490 | ₹100 | ₹300 |
| Irfan Hussain Falili | Muttannur | 32094 | 95678 48493 | ₹100 | ₹300 |
| Hashim Saadi | Pooparamba | 18904 | 97473 72935 | ₹100 | ₹300 |
| Khalid Usthad | Pooparamba | 12919 | Not recorded | ₹100 | ₹200 |
| Aboobacker Saadi | Pooparamba | 35034 | 82818 83032 | ₹100 | ₹200 |
| Muhammed Shafi Amani Mayyil | Koottumugam | 27417 | 96057 15571 | ₹100 | ₹333 |
| Muhammad Musthafa Humaidi | Koottumugam | 22875 | 98462 80761 | ₹100 | ₹250 |
| Mubashir Saqafi | Koottumugam | 25617 | 99461 25508 | ₹100 | ₹250 |
| Aboobackar Zuhri | Malappattam | 17025 | 95394 72023 | ₹100 | ₹400 |
| Thahir Suraiji | Malappattam | Not recorded | 90487 86046 | ₹100 | ₹300 |
| Abdul Rasheed Madani | Malappattam | 24227 | 79076 08075 | ₹100 | ₹350 |
| Junaid Saqafi | Malappattam | 34375 | 98958 77583 | ₹100 | ₹300 |
| Muhammad Ashrafi | Kolod | 23085 | 94426 74346 | ₹100 | ₹400 |
| Thaju Usthad | Kolod | Not recorded | 98478 08355 | ₹100 | ₹333 |
| Saleem Latheefi | Kuyiloor | 12689 | 99475 00791 | ₹100 | ₹350 |
| Shafeeq Sulthani | Patteel | 24405 | 99477 39591 | ₹100 | ₹300 |
| Shamsudheen Zaini | Patteel | 18999 | 94810 13817 | ₹100 | ₹250 |
| Beeran Musliyar | Patteel | 29094 | 90482 96035 | ₹100 | ₹200 |
| V.V. Muhammad Aslam Saadi | Kavumbayi | 21366 | 98476 82840 | ₹100 | ₹300 |
| Fareed Saqafi | Kavumbayi | 29671 | 98467 73482 | ₹100 | ₹250 |
| Muhammed Saqafi | Rifahi Nagar | 14481 | 97441 06123 | ₹100 | ₹250 |
| Husain Sulthani | Rifahi Nagar | 34280 | 62353 68428 | ₹100 | ₹200 |
| Sharafudheen Baqavi | Chengalayi | 17675 | 94467 77408 | ₹100 | ₹200 |
| Arshad Saqafi | Chengalayi | 27241 | 70123 90732 | ₹100 | ₹250 |
| Abdul Fathah Saqafi | Chengalayi | 24321 | 94474 59043 | ₹100 | ₹150 |
| Thahir Adani | Chengalayi | Not recorded | 79028 31377 | ₹100 | ₹150 |
| Muhammad Shafi Musliyar | Munamb | 18311 | 96455 83450 | ₹100 | ₹200 |
| Abdul Hakeem Anvari | Munamb | 7526 | 95626 54951 | ₹100 | ₹300 |
| Abdul Rahman Saqafi | Thottam | 16302 | 85907 53716 | ₹100 | ₹200 |
| Safwan Amani | Thottam | 33650 | 97475 92362 | Not paidSafwan Amani has no SJM Flex contribution recorded | ₹200 |
| Muneer Irshadi | Thottam | 24454 | 86069 24503 | Not paidMuneer Irshadi has no SJM Flex contribution recorded | ₹200 |
| Razi Amani | Koorari | 34353 | 73063 07963 | ₹100 | ₹250 |
| Al Ameen Adani | Koorari | Not recorded | 81379 82981 | Not paidAl Ameen Adani has no SJM Flex contribution recorded | ₹250 |
| Jamaludheen Hashimi | Manjappara | 35294 | 77364 23135 | ₹100 | ₹250 |
| Shuaib Saqafi | Manjappara | 22714 | 97442 99313 | ₹100 | ₹150 |
| Ubaid Fadli | Gazzali | Not recorded | 70122 28517 | ₹100 | ₹200 |
| Abdul Vasih Saqafi | Gazzali | Not recorded | 79943 13710 | ₹100 | ₹200 |
| Muhammad Musthafa Ahsani | Parikkalam | 26499 | 97456 98668 | ₹100 | ₹200 |
| Shafeeq Saqafi | Mepparambu | 23311 | 95394 32080 | ₹100 | ₹200 |
| Muhammad Rashid Saadi | Mannur Palam | 27997 | 81378 95556 | ₹100 | ₹200 |
| Ibrahim Hishami | Blathur | 29992 | 97464 90793 | ₹100 | ₹350 |
| Total, 46 muallimeen | ₹4,300 | ₹11,847 | |||
The register declares 47 teaching posts across 20 madaris; 46 are filled by a named muallim and 1 is left unnamed. Student numbers are recorded per madrasa, not per teacher, and total 1,080 for the range.