

Madaris
20 madaris and ₹2,19,423 recorded across 4 schemes. Filter by scheme or contribution size to see how the figures change.
Share of the total held by each of the four schemes
₹2.19L
Total
Ashraf Usthad Medical Aid: ₹67,500, 30.8% of total. Gurunidhi 5%: ₹660, 0.3% of total. SMA Cover: ₹71,543, 32.6% of total. Maqar: ₹79,720, 36.3% of total.
Includes ₹15,551 collected through two individual channels under the medical aid scheme.
How many madaris have a recorded amount against each heading
Ashraf Usthad Medical Aid
ASHRAF USTHAD ചികിത്സ സഹായം
15 / 20
75%, ₹67,500
Gurunidhi 5%
ഗുരുനിധി 5%
8 / 20
40%, ₹660
SMA Cover
20 / 20
100%, ₹71,543
Maqar
16 / 20
80%, ₹79,720
Madaris by schemes joined
7
All four
7
Three
6
Two or fewer
A madrasa with no entry against a scheme is counted as not participating, not as zero rupees.
20 madaris with a recorded amount, darker bars carry more
How many madaris fall in each total-contribution range
Madaris grouped by their SJM registration number
Lower registration numbers indicate longer-registered madaris.
Each bar is one madrasa's total, split by the four schemes
Bars are ordered by total contribution. Hover or tap a bar for the exact split.
Two entries in the medical aid column are recorded against individuals rather than a madrasa. They are included in the scheme total above.
20 madaris, every figure as recorded in the register
| Madrasa | Reg. | Ashraf Usthad | Gurunidhi 5% | SMA | Maqar | Total |
|---|---|---|---|---|---|---|
| Shoukhathul Islam3 of 4 schemes | 1978 | ₹10,600 | ₹7,390 | ₹10,000 | ₹27,990 | |
| Hayathul Islam Madrasa2 of 4 schemes | 2493 | ₹10,150 | ₹11,120 | ₹21,270 | ||
| Hayathul Islam, Malappattam3 of 4 schemes | 2685 | ₹4,370 | ₹5,000 | ₹10,400 | ₹19,770 | |
| Noorul Huda Madrasa4 of 4 schemes | 6534 | ₹5,820 | ₹25 | ₹4,670 | ₹7,501 | ₹18,016 |
| Izzathul Islam4 of 4 schemes | 2190 | ₹4,033 | ₹50 | ₹3,333 | ₹6,000 | ₹13,416 |
| Madrasathu Rrahma4 of 4 schemes | 5689 | ₹3,250 | ₹50 | ₹2,000 | ₹7,500 | ₹12,800 |
| Thanbeehul Muslimeen3 of 4 schemes | 2179 | ₹4,010 | ₹3,320 | ₹5,000 | ₹12,330 | |
| Al Madrasathul Islamiyya3 of 4 schemes | 7898 | ₹2,500 | ₹4,820 | ₹4,000 | ₹11,320 | |
| Madrasathul Falah, Thottam3 of 4 schemes | 8291 | ₹500 | ₹221 | ₹7,520 | ₹8,241 | |
| Roulathul Uloom Madrasa3 of 4 schemes | 8559 | ₹1,000 | ₹2,700 | ₹4,468 | ₹8,168 | |
| Badarudhuja Sunni Madrasa4 of 4 schemes | 9587 | ₹5,000 | ₹43 | ₹1,700 | ₹1,111 | ₹7,854 |
| Rifa-Iyya Madrasa4 of 4 schemes | 7844 | ₹2,207 | ₹91 | ₹3,450 | ₹2,050 | ₹7,798 |
| Madrasthu Thaquva4 of 4 schemes | 9891 | ₹1,000 | ₹66 | ₹1,050 | ₹5,500 | ₹7,616 |
| Al Falah Sunni Madrasa3 of 4 schemes | 8247 | ₹4,269 | ₹2,000 | ₹1,000 | ₹7,269 | |
| Al Madrasathul Fathah4 of 4 schemes | 5987 | ₹1,490 | ₹114 | ₹2,800 | ₹1,520 | ₹5,924 |
| Sirajul Huda Sunni Madrasa2 of 4 schemes | 9585 | ₹3,000 | ₹2,250 | ₹5,250 | ||
| Madrasathul Gazzali2 of 4 schemes | 8561 | ₹1,900 | ₹800 | മൈദ -1 | ₹2,700 | |
| Madrasathul Hidaya1 of 4 schemes | 8560 | ₹2,500 | ₹2,500 | |||
| Al Ihsan Sunni1 of 4 schemes | 2847 | ₹2,340 | ₹2,340 | |||
| Madrasathu Shafi2 of 4 schemes | 9576 | ₹1,000 | ₹300 | ₹1,300 | ||
| Total, 20 madaris | ₹51,949 | ₹660 | ₹71,543 | ₹79,720 | ₹2,03,872 |
Table totals cover madaris only. The medical aid scheme additionally received ₹15,551 through the two individual channels listed above, giving the register total of ₹2,19,423. Entries with no recorded amount are shown as rather than as zero.